23.09.2011
Представляем вам рейтинг Top Universities by Reputation-2011. Эксперты оценили высшие учебные заведения со всего мира с точки зрения их репутации. Список подготовлен крупнейшим британским образовательным порталом Times Higher Education.
№ вуза | Учебное заведение | Страна | Оценка |
1 | Harvard University | United States | 100.0 |
2 | Massachusetts Institute of Technology | United States | 85.0 |
3 | University of Cambridge | United Kingdom | 80.7 |
4 | University of California Berkeley | United States | 74.7 |
5 | Stanford University | United States | 71.5 |
6 | University of Oxford | United Kingdom | 68.6 |
7 | Princeton University | United States | 36.6 |
8 | University of Tokyo | Japan | 33.2 |
9 | Yale University | United States | 28.3 |
10 | California Institute of Technology | United States | 23.5 |
11 | Imperial College London | United Kingdom | 22.6 |
12 | University of California Los Angeles | United States | 22.4 |
13 | University of Michigan | United States | 19.8 |
14 | Johns Hopkins University | United States | 19.4 |
15 | University of Chicago | United States | 17.8 |
16 | Cornell University | United States | 17.5 |
17 | University of Toronto | Canada | 17.0 |
18 | Kyoto University | Japan | 15.5 |
19 | University College London | United Kingdom | 14.2 |
19 | University of Massachusetts | United States | 14.2 |
21 | University of Illinois - Urbana | United States | 13.6 |
22 | University of Pennsylvania | United States | 13.4 |
23 | Columbia University | United States | 13.3 |
24 | Swiss Federal Institute of Technology Zurich | Switzerland | 12.3 |
25 | University of Wisconsin | United States | 11.7 |
26 | University of Washington | United States | 11.2 |
27 | National University of Singapore | Singapore | 10.4 |
28 | Carnegie Mellon University | United States | 10.0 |
29 | McGill University | Canada | 9.9 |
30 | University of California San Diego | United States | 9.8 |
31 | University of British Columbia | Canada | 9.3 |
31 | University of Texas at Austin | United States | 9.3 |
33 | Lomonosov Moscow State University | Russian Federation | 9.0 |
34 | University of California San Francisco | United States | 8.9 |
35 | Tsinghua University | China | 8.7 |
36 | Duke University | United States | 8.5 |
37 | London School of Economics and Political Science | United Kingdom | 8.4 |
38 | University of California Davis | United States | 7.6 |
39 | Georgia Institute of Technology | United States | 7.5 |
40 | Northwestern University | United States | 7.4 |
41 | University of North Carolina, Chapel Hill | United States | 7.0 |
42 | University of Hong Kong | Hong Kong | 6.9 |
43 | Peking University | China | 6.6 |
43 | University of Minnesota | United States | 6.6 |
45 | University of Edinburgh | United Kingdom | 6.5 |
45 | University of Melbourne | Australia | 6.5 |
47 | Purdue University | United States | 6.4 |
48 | University of Munich | Germany | 6.3 |
49 | Delft University of Technology | Netherlands | 6.2 |
50 | Osaka University | Japan | 5.9 |
Источник:
ГлавCправ. 2011